Figure 1.Compare clustering results. Left panel: The difference score, number of clusters and the block mean of different clusterings. Right panel: Concordance between clustering methods. The concordance measures how similar two clusterings are. The definition of the concordance score can be found here.
Table 1.Number of clusters identified by each clustering method. Numbers in the table indicate the number of clusters. The numbers inside the parentheses are the number of clusters with size >= 5.
ID | binary_cut | kmeans | pam | dynamicTreeCut | mclust | apcluster | hdbscan | fast_greedy | louvain | walktrap | MCL | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-GEOD-104288_g2_g1 | 1(1) | 7(7) | 2(2) | 13(13) | 6(6) | 15(13) | 5(5) | 12(9) | 12(9) | 3(3) | 1(1) | view |
E-GEOD-10718_A-AFFY-44_g4_g3 | 1(1) | 13(10) | 3(3) | 19(19) | 6(6) | 26(18) | 6(6) | 14(10) | 13(13) | 2(2) | 1(1) | view |
E-GEOD-10718_A-AFFY-44_g5_g6 | 1(1) | 14(12) | 2(2) | 23(23) | 7(7) | 29(21) | 6(6) | 11(8) | 13(11) | 2(2) | 1(1) | view |
E-GEOD-10797_A-AFFY-37_g1_g3 | 1(1) | 14(11) | 3(3) | 19(19) | 2(2) | 25(18) | 6(6) | 12(11) | 15(13) | 2(2) | 1(1) | view |
E-GEOD-10927_A-AFFY-44_g2_g3 | 1(1) | 8(7) | 3(3) | 15(15) | 10(7) | 20(13) | 1(1) | 17(7) | 13(10) | 1(1) | 1(1) | view |
E-GEOD-11285_A-AFFY-44_g1_g2 | 1(1) | 7(5) | 4(4) | 9(9) | 9(7) | 16(9) | 3(3) | 23(5) | 20(7) | 1(1) | 2(1) | view |
E-GEOD-11285_A-AFFY-44_g3_g4 | 1(1) | 8(7) | 2(2) | 17(17) | 5(5) | 20(14) | 3(3) | 15(9) | 14(10) | 3(2) | 2(1) | view |
E-GEOD-11324_A-AFFY-44_g1_g4 | 1(1) | 16(12) | 4(4) | 23(23) | 3(3) | 26(20) | 6(6) | 10(8) | 12(11) | 3(3) | 1(1) | view |
E-GEOD-11348_A-AFFY-44_g6_g3 | 1(1) | 8(6) | 2(2) | 9(9) | 7(6) | 13(6) | 1(1) | 27(2) | 25(2) | 1(1) | 9(1) | view |
E-GEOD-11352_A-AFFY-44_g1_g6 | 1(1) | 10(9) | 2(2) | 20(20) | 12(10) | 26(16) | 6(6) | 13(10) | 12(10) | 2(2) | 1(1) | view |
E-GEOD-11352_A-AFFY-44_g3_g4 | 1(1) | 8(6) | 8(7) | 12(12) | 13(9) | 19(11) | 4(4) | 21(8) | 22(7) | 1(1) | 1(1) | view |
E-GEOD-11408_A-AFFY-1_g1_g2 | 1(1) | 9(8) | 2(2) | 15(15) | 5(5) | 20(13) | 6(6) | 15(12) | 13(13) | 2(2) | 2(1) | view |
E-GEOD-11428_A-AFFY-44_g3_g1 | 1(1) | 12(9) | 2(2) | 19(19) | 7(7) | 28(19) | 6(6) | 13(9) | 13(12) | 2(2) | 1(1) | view |
E-GEOD-11783_A-AFFY-44_g1_g2 | 1(1) | 5(4) | 7(5) | 10(9) | 2(2) | 15(7) | 1(1) | 25(3) | 25(2) | 1(1) | 9(1) | view |
E-GEOD-11791_A-AFFY-44_g3_g4 | 1(1) | 11(10) | 2(2) | 26(26) | 9(9) | 33(20) | 3(3) | 10(8) | 9(8) | 4(4) | 1(1) | view |
E-GEOD-11886_A-AFFY-44_g3_g1 | 1(1) | 6(6) | 3(3) | 16(16) | 6(6) | 23(14) | 3(3) | 13(9) | 12(11) | 3(2) | 1(1) | view |
E-GEOD-11903_A-AFFY-37_g7_g10 | 1(1) | 5(4) | 2(2) | 6(5) | 9(6) | 9(6) | 3(3) | 20(3) | 19(3) | 1(1) | 9(1) | view |
E-GEOD-11903_A-AFFY-37_g7_g9 | 1(1) | 10(9) | 3(3) | 25(25) | 4(4) | 30(21) | 6(6) | 13(12) | 13(12) | 2(2) | 1(1) | view |
E-GEOD-11919_A-AFFY-44_g1_g2 | 1(1) | 7(6) | 6(5) | 10(9) | 10(7) | 16(11) | 3(3) | 20(7) | 18(10) | 1(1) | 1(1) | view |
E-GEOD-11919_A-AFFY-44_g1_g3 | 1(1) | 11(8) | 2(2) | 16(16) | 7(7) | 18(13) | 5(5) | 18(11) | 17(12) | 1(1) | 1(1) | view |
E-GEOD-12355_A-AFFY-44_g11_g12 | 1(1) | 17(12) | 2(2) | 24(24) | 8(8) | 31(21) | 7(7) | 11(9) | 11(9) | 2(2) | 1(1) | view |
E-GEOD-12355_A-AFFY-44_g4_g6 | 1(1) | 11(9) | 3(3) | 20(20) | 5(5) | 27(18) | 5(5) | 13(11) | 14(11) | 1(1) | 1(1) | view |
E-GEOD-12355_A-AFFY-44_g7_g8 | 1(1) | 16(12) | 2(2) | 26(26) | 9(9) | 30(20) | 7(7) | 13(10) | 13(11) | 3(2) | 1(1) | view |
E-GEOD-12355_A-AFFY-44_g7_g9 | 1(1) | 14(10) | 3(3) | 21(21) | 6(6) | 25(17) | 5(5) | 14(9) | 14(13) | 3(2) | 1(1) | view |
E-GEOD-12452_A-AFFY-44_g2_g1 | 1(1) | 8(7) | 3(3) | 16(16) | 5(5) | 19(15) | 4(4) | 15(11) | 14(10) | 1(1) | 1(1) | view |
E-GEOD-12513_A-AFFY-44_g4_g3 | 1(1) | 8(6) | 2(2) | 11(11) | 3(3) | 18(8) | 3(3) | 19(7) | 18(8) | 1(1) | 1(1) | view |
E-GEOD-12773_A-AFFY-44_g1_g2 | 1(1) | 7(6) | 3(3) | 15(14) | 4(4) | 21(11) | 4(4) | 14(12) | 15(11) | 1(1) | 1(1) | view |
E-GEOD-12791_A-AFFY-33_g3_g1 | 1(1) | 13(10) | 2(2) | 23(23) | 9(9) | 30(19) | 6(6) | 12(9) | 11(9) | 2(2) | 1(1) | view |
E-GEOD-12791_A-AFFY-33_g3_g2 | 1(1) | 14(11) | 2(2) | 24(24) | 9(9) | 31(19) | 6(6) | 12(9) | 13(10) | 2(2) | 1(1) | view |
E-GEOD-12791_A-AFFY-33_g4_g2 | 1(1) | 11(8) | 5(4) | 16(15) | 5(5) | 25(16) | 5(5) | 17(11) | 14(11) | 1(1) | 1(1) | view |
E-GEOD-12886_A-AFFY-44_g1_g2 | 1(1) | 8(6) | 3(2) | 18(18) | 3(3) | 25(16) | 4(4) | 14(11) | 15(12) | 1(1) | 1(1) | view |
E-GEOD-12963_A-AFFY-44_g3_g1 | 1(1) | 9(9) | 2(2) | 16(16) | 9(8) | 21(16) | 5(5) | 13(10) | 11(10) | 3(2) | 1(1) | view |
E-GEOD-13274_A-AFFY-44_g1_g3 | 1(1) | 16(14) | 2(2) | 22(22) | 6(6) | 26(19) | 6(6) | 11(9) | 13(11) | 2(2) | 1(1) | view |
E-GEOD-13637_A-AFFY-44_g1_g2 | 1(1) | 9(9) | 2(2) | 19(19) | 2(2) | 24(16) | 5(5) | 19(12) | 17(11) | 1(1) | 1(1) | view |
E-GEOD-13637_A-AFFY-44_g1_g9 | 1(1) | 14(9) | 4(4) | 23(23) | 7(7) | 29(18) | 4(4) | 16(14) | 17(14) | 5(3) | 1(1) | view |
E-GEOD-13637_A-AFFY-44_g5_g1 | 1(1) | 13(12) | 3(3) | 24(24) | 3(3) | 32(22) | 5(5) | 13(11) | 15(12) | 3(2) | 1(1) | view |
E-GEOD-13637_A-AFFY-44_g5_g3 | 1(1) | 10(10) | 3(3) | 26(26) | 7(7) | 32(22) | 6(6) | 12(10) | 10(10) | 3(3) | 1(1) | view |
E-GEOD-13762_A-AFFY-44_g3_g2 | 1(1) | 13(11) | 3(3) | 25(25) | 7(7) | 29(21) | 4(4) | 14(11) | 14(13) | 2(2) | 1(1) | view |
E-GEOD-13763_A-AFFY-44_g1_g2 | 1(1) | 12(9) | 4(4) | 20(20) | 6(6) | 25(16) | 5(5) | 15(12) | 17(13) | 2(2) | 1(1) | view |
E-GEOD-13763_A-AFFY-44_g1_g4 | 2(1) | 4(3) | 2(1) | 7(6) | 2(2) | 12(7) | 1(1) | 29(1) | 28(1) | 1(1) | 7(1) | view |
E-GEOD-13763_A-AFFY-44_g3_g2 | 1(1) | 13(12) | 2(2) | 24(24) | 5(5) | 29(19) | 7(7) | 12(10) | 12(11) | 3(2) | 1(1) | view |
E-GEOD-13763_A-AFFY-44_g3_g4 | 1(1) | 3(2) | 2(2) | 5(4) | 6(3) | 6(3) | 1(1) | 26(0) | 26(0) | 1(1) | 25(0) | view |
E-GEOD-13887_A-AFFY-44_g3_g2 | 1(1) | 14(10) | 2(2) | 25(25) | 11(11) | 28(19) | 3(3) | 10(8) | 11(11) | 2(2) | 1(1) | view |
E-GEOD-13909_A-AFFY-44_g3_g4 | 1(1) | 10(9) | 3(3) | 24(24) | 6(6) | 32(18) | 3(3) | 10(9) | 11(11) | 5(3) | 2(2) | view |
E-GEOD-13987_A-AFFY-44_g5_g6 | 1(1) | 11(9) | 2(2) | 21(21) | 6(6) | 29(20) | 6(6) | 16(11) | 13(13) | 1(1) | 1(1) | view |
E-GEOD-1417_A-AFFY-33_g1_g2 | 1(1) | 14(12) | 2(2) | 23(23) | 9(9) | 33(20) | 6(6) | 11(8) | 12(12) | 3(3) | 1(1) | view |
E-GEOD-14580_A-AFFY-44_g2_g3 | 1(1) | 9(7) | 4(3) | 15(14) | 4(4) | 24(14) | 4(4) | 25(11) | 22(13) | 1(1) | 1(1) | view |
E-GEOD-14905_A-AFFY-44_g3_g2 | 1(1) | 9(8) | 3(3) | 21(21) | 6(6) | 28(19) | 5(5) | 13(11) | 11(9) | 3(2) | 1(1) | view |
E-GEOD-14995_A-AFFY-44_g1_g2 | 1(1) | 13(11) | 2(2) | 24(24) | 8(8) | 29(18) | 8(8) | 9(7) | 9(9) | 2(2) | 1(1) | view |
E-GEOD-15799_A-AFFY-44_g1_g2 | 1(1) | 11(10) | 3(3) | 22(22) | 6(6) | 29(20) | 3(3) | 13(10) | 12(10) | 3(3) | 1(1) | view |
E-GEOD-15811_A-AFFY-44_g1_g2 | 1(1) | 12(8) | 4(4) | 23(23) | 5(5) | 29(19) | 5(5) | 17(13) | 15(13) | 2(2) | 1(1) | view |
E-GEOD-15811_A-AFFY-44_g1_g3 | 1(1) | 15(10) | 2(2) | 20(20) | 8(8) | 28(18) | 6(6) | 15(11) | 15(13) | 4(3) | 1(1) | view |
E-GEOD-15811_A-AFFY-44_g1_g4 | 1(1) | 17(13) | 3(3) | 22(22) | 5(5) | 30(18) | 3(3) | 13(10) | 13(10) | 2(2) | 1(1) | view |
E-GEOD-15893_A-AFFY-44_g3_g2 | 1(1) | 8(6) | 2(2) | 19(19) | 2(2) | 29(20) | 3(3) | 16(12) | 15(12) | 1(1) | 2(1) | view |
E-GEOD-15947_A-AFFY-44_g1_g2 | 1(1) | 3(2) | 2(1) | 5(4) | 4(2) | 4(2) | 1(1) | 21(0) | 21(0) | 1(1) | 14(1) | view |
E-GEOD-1615_A-AFFY-33_g6_g5 | 1(1) | 10(8) | 2(2) | 19(19) | 6(6) | 26(16) | 6(6) | 16(9) | 13(12) | 2(2) | 1(1) | view |
E-GEOD-1615_A-AFFY-34_g3_g2 | 1(1) | 8(6) | 3(3) | 10(10) | 8(7) | 15(9) | 3(3) | 18(8) | 17(10) | 1(1) | 1(1) | view |
E-GEOD-16179_A-AFFY-44_g1_g4 | 1(1) | 11(9) | 2(2) | 15(15) | 7(7) | 20(12) | 6(6) | 14(11) | 14(10) | 2(2) | 1(1) | view |
E-GEOD-16238_A-AFFY-44_g2_g1 | 1(1) | 8(8) | 4(4) | 23(23) | 6(6) | 23(17) | 7(7) | 12(9) | 13(12) | 4(4) | 1(1) | view |
E-GEOD-16837_A-AFFY-44_g22_g11 | 1(1) | 7(6) | 2(2) | 13(13) | 2(2) | 20(13) | 6(6) | 19(7) | 18(7) | 1(1) | 2(1) | view |
E-GEOD-16837_A-AFFY-44_g22_g21 | 1(1) | 11(9) | 5(5) | 20(20) | 8(8) | 26(17) | 6(6) | 12(10) | 12(10) | 2(2) | 1(1) | view |
E-GEOD-16837_A-AFFY-44_g22_g29 | 1(1) | 9(6) | 2(2) | 14(14) | 7(7) | 20(13) | 3(3) | 17(9) | 15(8) | 1(1) | 1(1) | view |
E-GEOD-16837_A-AFFY-44_g22_g3 | 1(1) | 10(7) | 8(5) | 15(15) | 7(7) | 20(13) | 3(3) | 13(10) | 15(11) | 1(1) | 1(1) | view |
E-GEOD-16837_A-AFFY-44_g22_g4 | 1(1) | 6(6) | 2(2) | 11(11) | 6(6) | 18(10) | 3(3) | 15(8) | 16(7) | 1(1) | 2(1) | view |
E-GEOD-16879_A-AFFY-44_g13_g1 | 1(1) | 7(3) | 2(1) | 9(8) | 6(6) | 15(7) | 1(1) | 25(5) | 24(4) | 1(1) | 4(1) | view |
E-GEOD-16879_A-AFFY-44_g13_g10 | 1(1) | 7(3) | 6(4) | 6(6) | 3(2) | 12(7) | 1(1) | 32(0) | 29(0) | 1(1) | 8(1) | view |
E-GEOD-16879_A-AFFY-44_g13_g12 | 1(1) | 7(6) | 4(3) | 16(16) | 3(3) | 21(15) | 3(3) | 21(13) | 22(11) | 1(1) | 1(1) | view |
E-GEOD-17156_A-AFFY-37_g4_g10 | 1(1) | 13(11) | 3(3) | 23(23) | 4(4) | 31(21) | 3(3) | 11(6) | 10(9) | 3(3) | 1(1) | view |
E-GEOD-17347_A-AFFY-44_g4_g2 | 1(1) | 6(4) | 2(2) | 11(10) | 9(7) | 15(10) | 3(3) | 25(5) | 22(5) | 1(1) | 1(1) | view |
E-GEOD-17508_A-AFFY-44_g1_g2 | 1(1) | 7(5) | 2(2) | 6(5) | 4(4) | 10(7) | 1(1) | 20(3) | 18(5) | 1(1) | 2(1) | view |
E-GEOD-18105_A-AFFY-44_g1_g2 | 1(1) | 14(12) | 2(2) | 26(26) | 5(5) | 28(22) | 5(5) | 10(9) | 10(10) | 2(2) | 1(1) | view |
E-GEOD-18791_A-AFFY-44_g11_g2 | 1(1) | 15(12) | 2(2) | 24(24) | 2(2) | 31(18) | 6(6) | 12(7) | 11(10) | 2(2) | 1(1) | view |
E-GEOD-18791_A-AFFY-44_g11_g6 | 1(1) | 13(10) | 2(2) | 23(23) | 8(8) | 30(17) | 6(6) | 9(8) | 12(12) | 2(2) | 1(1) | view |
E-GEOD-19018_A-AFFY-44_g1_g3 | 1(1) | 6(6) | 2(2) | 11(11) | 7(7) | 16(10) | 3(3) | 19(7) | 19(8) | 1(1) | 3(1) | view |
E-GEOD-19018_A-AFFY-44_g2_g1 | 1(1) | 10(8) | 2(2) | 18(18) | 6(6) | 23(17) | 6(6) | 14(9) | 13(11) | 4(2) | 2(1) | view |
E-GEOD-19018_A-AFFY-44_g2_g4 | 1(1) | 9(8) | 2(2) | 14(14) | 6(6) | 22(15) | 5(5) | 18(7) | 14(10) | 1(1) | 1(1) | view |
E-GEOD-19249_A-AFFY-37_g6_g5 | 1(1) | 4(4) | 4(4) | 5(5) | 9(5) | 10(5) | 1(1) | 23(2) | 22(2) | 1(1) | 5(1) | view |
E-GEOD-19279_A-AFFY-33_g2_g4 | 4(2) | 4(3) | 5(3) | 6(5) | 4(4) | 9(7) | 3(3) | 22(2) | 21(3) | 1(1) | 14(1) | view |
E-GEOD-19639_A-AFFY-44_g2_g8 | 1(1) | 3(3) | 2(2) | 5(4) | 7(4) | 6(4) | 1(1) | 19(1) | 18(1) | 1(1) | 7(1) | view |
E-GEOD-19639_A-AFFY-44_g6_g4 | 1(1) | 16(13) | 2(2) | 22(22) | 8(8) | 29(17) | 6(6) | 10(9) | 12(11) | 4(2) | 1(1) | view |
E-GEOD-19639_A-AFFY-44_g7_g5 | 1(1) | 8(7) | 11(8) | 13(12) | 6(5) | 23(11) | 3(3) | 21(8) | 22(8) | 1(1) | 1(1) | view |
E-GEOD-19650_A-AFFY-44_g4_g1 | 1(1) | 7(5) | 3(3) | 8(8) | 4(4) | 13(9) | 3(3) | 27(3) | 27(3) | 1(1) | 4(1) | view |
E-GEOD-19650_A-AFFY-44_g4_g2 | 1(1) | 7(5) | 6(5) | 7(7) | 3(3) | 13(10) | 3(3) | 28(2) | 27(2) | 1(1) | 11(1) | view |
E-GEOD-19650_A-AFFY-44_g4_g3 | 1(1) | 7(4) | 6(4) | 7(7) | 4(3) | 13(7) | 1(1) | 28(1) | 26(4) | 1(1) | 11(1) | view |
E-GEOD-20193_A-AFFY-44_g3_g1 | 1(1) | 11(8) | 2(2) | 18(18) | 4(4) | 24(14) | 4(4) | 9(8) | 11(9) | 3(2) | 1(1) | view |
E-GEOD-20505_A-AFFY-44_g7_g4 | 1(1) | 10(6) | 2(2) | 13(13) | 13(7) | 23(13) | 3(3) | 16(10) | 14(11) | 1(1) | 1(1) | view |
E-GEOD-20505_A-AFFY-44_g7_g5 | 1(1) | 4(3) | 2(1) | 5(4) | 4(3) | 8(3) | 1(1) | 20(0) | 19(0) | 1(1) | 14(1) | view |
E-GEOD-20602_A-AFFY-33_g1_g2 | 1(1) | 7(5) | 3(2) | 6(6) | 3(3) | 12(8) | 1(1) | 21(4) | 18(5) | 1(1) | 5(1) | view |
E-GEOD-21422_A-AFFY-44_g3_g1 | 1(1) | 8(7) | 3(3) | 17(16) | 5(5) | 22(18) | 3(3) | 17(10) | 17(10) | 1(1) | 3(1) | view |
E-GEOD-21422_A-AFFY-44_g3_g2 | 1(1) | 12(9) | 2(2) | 16(16) | 6(6) | 26(19) | 4(4) | 16(9) | 13(11) | 1(1) | 1(1) | view |
E-GEOD-21610_A-AFFY-44_g5_g1 | 1(1) | 3(3) | 2(2) | 5(4) | 4(3) | 8(4) | 1(1) | 22(0) | 20(0) | 1(1) | 12(1) | view |
E-GEOD-22139_A-AFFY-44_g6_g3 | 1(1) | 7(7) | 2(2) | 16(16) | 8(8) | 23(14) | 4(4) | 17(11) | 16(13) | 1(1) | 2(1) | view |
E-GEOD-22278_A-AFFY-41_g5_g1 | 1(1) | 7(6) | 2(2) | 15(15) | 5(5) | 22(11) | 4(4) | 13(10) | 12(11) | 4(2) | 1(1) | view |
E-GEOD-22385_A-AFFY-37_g1_g2 | 1(1) | 13(10) | 3(3) | 23(23) | 7(7) | 30(19) | 6(6) | 14(10) | 14(12) | 2(2) | 1(1) | view |
E-GEOD-22529_A-AFFY-33_g2_g1 | 1(1) | 5(4) | 3(2) | 8(8) | 4(4) | 13(6) | 3(3) | 22(5) | 20(4) | 1(1) | 8(1) | view |
E-GEOD-22611_A-AFFY-44_g2_g3 | 1(1) | 8(5) | 2(2) | 7(7) | 5(5) | 13(6) | 3(3) | 18(4) | 18(4) | 2(2) | 2(1) | view |
E-GEOD-22611_A-AFFY-44_g9_g4 | 1(1) | 4(3) | 3(2) | 6(6) | 5(5) | 12(7) | 4(4) | 19(4) | 19(4) | 1(1) | 7(1) | view |
E-GEOD-22779_A-AFFY-44_g4_g3 | 1(1) | 3(2) | 2(2) | 3(3) | 4(2) | 7(2) | 3(3) | 19(1) | 19(1) | 1(1) | 14(1) | view |
E-GEOD-23610_A-AFFY-44_g1_g2 | 1(1) | 9(7) | 3(3) | 18(18) | 6(6) | 28(15) | 3(3) | 15(13) | 14(13) | 2(2) | 1(1) | view |
E-GEOD-23764_A-AFFY-44_g4_g1 | 1(1) | 10(9) | 3(3) | 21(21) | 9(6) | 24(16) | 5(5) | 14(13) | 13(11) | 4(2) | 1(1) | view |
E-GEOD-23764_A-AFFY-44_g4_g2 | 1(1) | 13(11) | 3(3) | 27(27) | 8(8) | 26(22) | 6(6) | 10(9) | 11(10) | 2(2) | 1(1) | view |
E-GEOD-23930_A-AGIL-28_g1_g2 | 1(1) | 12(10) | 2(2) | 19(19) | 6(6) | 25(17) | 5(5) | 16(12) | 14(13) | 1(1) | 1(1) | view |
E-GEOD-23930_A-AGIL-28_g2_g4 | 1(1) | 7(4) | 3(2) | 9(8) | 3(3) | 14(6) | 1(1) | 25(3) | 24(1) | 1(1) | 4(1) | view |
E-GEOD-24592_A-AFFY-37_g1_g3 | 1(1) | 8(8) | 3(3) | 17(17) | 7(7) | 21(18) | 5(5) | 17(11) | 16(12) | 2(2) | 1(1) | view |
E-GEOD-24592_A-AFFY-37_g1_g5 | 1(1) | 12(7) | 2(2) | 9(9) | 5(4) | 16(12) | 3(3) | 21(7) | 20(8) | 1(1) | 4(1) | view |
E-GEOD-24592_A-AFFY-37_g2_g6 | 1(1) | 9(7) | 2(2) | 13(13) | 8(5) | 17(12) | 3(3) | 20(9) | 17(8) | 1(1) | 1(1) | view |
E-GEOD-24592_A-AFFY-37_g4_g3 | 1(1) | 9(7) | 2(2) | 14(13) | 5(5) | 20(10) | 3(3) | 20(8) | 19(9) | 1(1) | 2(1) | view |
E-GEOD-24592_A-AFFY-37_g6_g5 | 1(1) | 7(6) | 7(5) | 12(12) | 5(5) | 18(12) | 4(4) | 17(8) | 18(7) | 1(1) | 1(1) | view |
E-GEOD-24849_A-AFFY-44_g4_g3 | 1(1) | 9(8) | 4(4) | 14(14) | 7(7) | 18(13) | 6(6) | 15(9) | 15(7) | 2(2) | 1(1) | view |
E-GEOD-25412_A-AFFY-141_g3_g1 | 1(1) | 16(13) | 2(2) | 26(26) | 8(8) | 31(17) | 7(7) | 9(9) | 10(8) | 3(2) | 1(1) | view |
E-GEOD-25412_A-AFFY-141_g3_g2 | 1(1) | 10(9) | 2(2) | 18(18) | 5(5) | 19(15) | 5(5) | 13(10) | 12(10) | 2(2) | 1(1) | view |
E-GEOD-26370_A-AFFY-37_g4_g3 | 1(1) | 17(13) | 2(2) | 27(27) | 2(2) | 34(21) | 8(8) | 10(10) | 11(10) | 2(2) | 1(1) | view |
E-GEOD-26656_A-AFFY-44_g3_g1 | 1(1) | 4(3) | 6(5) | 6(6) | 6(5) | 12(6) | 1(1) | 26(4) | 25(4) | 1(1) | 4(1) | view |
E-GEOD-26656_A-AFFY-44_g4_g2 | 1(1) | 5(4) | 5(3) | 6(6) | 2(2) | 10(5) | 1(1) | 26(2) | 24(2) | 1(1) | 7(1) | view |
E-GEOD-26834_A-AFFY-37_g1_g4 | 1(1) | 12(11) | 2(2) | 25(25) | 7(7) | 29(20) | 6(6) | 10(8) | 10(8) | 2(2) | 1(1) | view |
E-GEOD-28542_A-AFFY-141_g4_g2 | 1(1) | 13(12) | 2(2) | 25(25) | 8(8) | 27(18) | 6(6) | 12(9) | 11(10) | 2(2) | 1(1) | view |
E-GEOD-28542_A-AFFY-141_g4_g3 | 1(1) | 13(10) | 3(2) | 23(23) | 3(3) | 28(19) | 7(7) | 13(9) | 11(10) | 3(2) | 2(1) | view |
E-GEOD-28542_A-AFFY-141_g8_g6 | 1(1) | 7(5) | 3(3) | 9(9) | 7(4) | 14(9) | 3(3) | 21(4) | 21(5) | 1(1) | 5(1) | view |
E-GEOD-28784_A-AFFY-33_g2_g3 | 1(1) | 10(7) | 4(2) | 13(13) | 6(5) | 21(12) | 3(3) | 18(9) | 17(11) | 1(1) | 1(1) | view |
E-GEOD-28877_A-AGIL-28_g2_g1 | 1(1) | 17(13) | 2(2) | 25(25) | 8(8) | 30(19) | 7(7) | 12(8) | 11(10) | 2(2) | 1(1) | view |
E-GEOD-29137_A-AFFY-44_g4_g1 | 1(1) | 8(6) | 2(2) | 7(7) | 8(8) | 14(7) | 1(1) | 27(2) | 23(3) | 1(1) | 7(1) | view |
E-GEOD-29137_A-AFFY-44_g4_g2 | 1(1) | 5(3) | 6(3) | 8(7) | 3(3) | 14(7) | 1(1) | 27(3) | 25(5) | 1(1) | 5(1) | view |
E-GEOD-29137_A-AFFY-44_g4_g3 | 1(1) | 5(4) | 3(2) | 7(7) | 2(2) | 12(5) | 3(3) | 24(2) | 22(2) | 1(1) | 13(1) | view |
E-GEOD-29598_A-AFFY-37_g4_g3 | 1(1) | 11(9) | 3(3) | 21(21) | 8(8) | 26(20) | 6(6) | 13(10) | 11(11) | 2(2) | 1(1) | view |
E-GEOD-30448_A-AFFY-141_g1_g2 | 1(1) | 9(9) | 4(4) | 17(17) | 10(9) | 24(16) | 6(6) | 14(10) | 16(13) | 3(2) | 2(1) | view |
E-GEOD-30531_A-AFFY-44_g4_g9 | 1(1) | 5(5) | 2(2) | 10(10) | 5(5) | 14(9) | 3(3) | 20(5) | 17(5) | 1(1) | 3(1) | view |
E-GEOD-30784_A-AFFY-44_g2_g1 | 1(1) | 7(6) | 2(2) | 11(11) | 3(3) | 16(11) | 3(3) | 25(5) | 23(8) | 1(1) | 4(1) | view |
E-GEOD-31193_A-AFFY-44_g2_g5 | 1(1) | 10(9) | 3(3) | 18(18) | 6(6) | 21(15) | 5(5) | 17(10) | 15(9) | 2(2) | 1(1) | view |
E-GEOD-31455_A-AFFY-44_g2_g3 | 1(1) | 4(2) | 3(2) | 4(3) | 1(1) | 7(2) | 1(1) | 21(0) | 21(0) | 1(1) | 23(0) | view |
E-GEOD-31812_A-AFFY-141_g1_g2 | 1(1) | 10(5) | 9(6) | 15(15) | 5(5) | 22(12) | 4(4) | 20(9) | 18(7) | 1(1) | 1(1) | view |
E-GEOD-3183_A-AFFY-33_g4_g2 | 1(1) | 9(6) | 3(2) | 11(10) | 3(3) | 15(12) | 4(4) | 18(8) | 15(10) | 2(1) | 5(1) | view |
E-GEOD-31986_A-AFFY-141_g1_g3 | 1(1) | 4(4) | 2(2) | 6(6) | 7(5) | 7(5) | 1(1) | 21(1) | 21(1) | 1(1) | 11(1) | view |
E-GEOD-32876_A-AFFY-44_g1_g2 | 1(1) | 9(8) | 2(2) | 13(13) | 7(7) | 19(12) | 4(4) | 18(10) | 16(13) | 1(1) | 2(1) | view |
E-GEOD-32924_A-AFFY-44_g3_g1 | 1(1) | 6(4) | 3(2) | 7(7) | 6(4) | 12(6) | 1(1) | 16(6) | 15(6) | 1(1) | 2(1) | view |
E-GEOD-3307_A-AFFY-33_g1_g13 | 1(1) | 4(2) | 2(2) | 5(4) | 6(3) | 6(3) | 1(1) | 21(0) | 20(0) | 1(1) | 19(1) | view |
E-GEOD-3307_A-AFFY-33_g1_g7 | 1(1) | 4(3) | 2(1) | 7(6) | 9(5) | 12(5) | 1(1) | 22(1) | 21(1) | 1(1) | 10(1) | view |
E-GEOD-3307_A-AFFY-34_g14_g15 | 1(1) | 7(6) | 2(2) | 8(8) | 4(4) | 16(9) | 3(3) | 20(5) | 20(5) | 1(1) | 1(1) | view |
E-GEOD-3307_A-AFFY-34_g14_g20 | 1(1) | 11(9) | 3(3) | 18(18) | 6(6) | 26(17) | 3(3) | 13(12) | 12(11) | 2(2) | 1(1) | view |
E-GEOD-3307_A-AFFY-34_g14_g24 | 1(1) | 10(9) | 2(2) | 21(21) | 5(5) | 24(20) | 6(6) | 12(11) | 15(13) | 2(2) | 1(1) | view |
E-GEOD-3307_A-AFFY-34_g14_g25 | 1(1) | 16(11) | 2(2) | 21(21) | 7(7) | 28(14) | 5(5) | 11(10) | 12(12) | 3(2) | 1(1) | view |
E-GEOD-33552_A-AFFY-141_g9_g7 | 1(1) | 13(10) | 4(4) | 20(19) | 3(3) | 27(17) | 7(7) | 15(12) | 15(12) | 4(2) | 2(1) | view |
E-GEOD-33643_A-AFFY-44_g7_g4 | 2(1) | 4(2) | 2(1) | 9(8) | 2(1) | 16(7) | 1(1) | 27(2) | 26(2) | 1(1) | 6(1) | view |
E-GEOD-33643_A-AFFY-44_g7_g5 | 1(1) | 5(4) | 5(4) | 7(7) | 2(2) | 9(7) | 1(1) | 27(1) | 25(1) | 1(1) | 9(1) | view |
E-GEOD-33643_A-AFFY-44_g7_g8 | 1(1) | 4(4) | 5(4) | 7(7) | 2(2) | 12(6) | 3(3) | 25(2) | 25(1) | 1(1) | 9(1) | view |
